| Parameter | Description |
|---|---|
| HTTP Method | POST |
| Response format | Json |
| API URL | https://likenayo.com/api/v2 |
| Clé API | fK6aGhCOXIxz0uRi7KbghLxAkP7z3DPJ |
| Parameter | Description |
|---|---|
| key | Votre clé API |
| action | ajouter |
| Service | Numéro de service |
| Lien | Link to page |
| Quantité | Needed quantity |
| Exécutions (optional) | Runs to deliver |
| Intervalle (facultatif) | Interval in minutes |
| Commentaires | Comments list separated by \r\n or \n |
| Mots-clés | Keywords list separated by \r\n or \n |
| noms d'utilisateur | Usernames list separated by \r\n or \n |
| Hashtags | Hashtags list separated by \r\n or \n |
| hashtag | Hashtag to scrape usernames from |
| Nom d’utilisateur | URL à partir de laquelle supprimer les abonnés |
| Nom d’utilisateur | Nom d'utilisateur du propriétaire du commentaire |
| Nom d’utilisateur | Nom d’utilisateur |
| media | Media URL to scrape likers from |
| answer_number | Answer number of the poll |
| groups | Groups list separated by \r\n or \n |
| Min | Quantity min. |
| Max | Quantity max. |
| posts (optional) | Use this parameter if you want to limit the number of new (future) posts that will be parsed and for which orders will be created. If posts parameter is not set, the subscription will be created for an unlimited number of posts.. |
| old_posts (optional) | Number of existing posts that will be parsed and for which orders will be created, can be used if this option is available for the service. |
| délai | Delay in minutes. Possible values: 0, 5, 10, 15, 20, 30, 40, 50, 60, 90, 120, 150, 180, 210, 240, 270, 300, 360, 420, 480, 540, 600. |
| expiry (optional) | Expiry date. Format d/m/Y. |
| Pays | Country code or full country name. Format: "US" or "United States". |
| Appareil | Device name. 1 - Desktop, 2 - Mobile (Android), 3 - Mobile (IOS), 4 - Mixed (Mobile), 5 - Mixed (Mobile & Desktop). |
| type_de_trafic | 1 - Google Keyword, 2 - Custom Referrer, 3 - Blank Referrer |
| google_keyword | required if type_of_traffic = 1 |
| referring_url | required if type_of_traffic = 2 |
{
"status": "success",
"order": 100
}
| Parameter | Description |
|---|---|
| key | Votre clé API |
| action | Statut |
| commande | ID commande |
{
"status": "Processing",
"charge": "3.60",
"start_count": 0,
"remains": 0,
"currency": "BDT"
}
| Parameter | Description |
|---|---|
| key | Votre clé API |
| action | Commandes |
| Commandes | Order IDs separated by comma (array data) |
[
{
"order": 116,
"status": "Processing",
"charge": "3.60",
"start_count": 10,
"remains": 0
},
{
"order": 117,
"status": "Completed",
"charge": null,
"start_count": 0,
"remains": 0
}
]
| Parameter | Description |
|---|---|
| key | Votre clé API |
| action | Réapprovisionnement |
| commande | ID commande |
{
"refill": "1"
}
| Parameter | Description |
|---|---|
| key | Votre clé API |
| action | refill_status |
| Réapprovisionnement | Refill ID |
{
"status": "Completed"
}
| Parameter | Description |
|---|---|
| key | Votre clé API |
| action | services |
[
{
"service": 1,
"name": "🙋♂️ Followers [Ultra-High Quality Profiles]",
"category": "🥇 [VIP]\r\n",
"rate": "4.80",
"min": 100,
"max": 10000
},
{
"service": 11,
"name": "🧨 Instagram Power Comments (100k+ Accounts) ➡️ [3 Comments]",
"category": "💬 Instagram - Verified / Power Comments [ Own Service ]",
"rate": "0.60",
"min": 500,
"max": 5000
},
{
"service": 52,
"name": "🎙️ Facebook Live Stream Views ➡️ [ 120 Min ]",
"category": "🔵 Facebook - Live Stream Views\r\n",
"rate": "57.60",
"min": 50,
"max": 2000
}
]
https://likenayo.com/
Installer l’application
Ajoutez LIKENAYO à votre écran d’accueil pour un accès rapide aux services et au suivi de commande.